Aquarium ID

Discussion in 'General Reef Topics' started by kingkipper, Jun 24, 2010.

to remove this notice and enjoy 3reef content with less ads. 3reef membership is free.

  1. kingkipper

    kingkipper Astrea Snail

    Joined:
    Jun 14, 2010
    Messages:
    33
    I bought a 29 gal. aquarium at a used sale and dont know what type it is. Is there a website where I can find out what brand it is?

    Thank You!
     
  2. Click Here!

  3. Seano Hermano

    Seano Hermano Giant Squid

    Joined:
    Apr 7, 2010
    Messages:
    10,056
    Location:
    Northwest Ohio
    Not that I know of. But if you describe it or take a picture that sure would help.
     
  4. reefmonkey

    reefmonkey Giant Squid

    Joined:
    Mar 3, 2010
    Messages:
    4,427
    Location:
    SE South Dakota
    I'm assuming there are no stickers left on the bottom glass? It could be any brand and a visual ID is going to be next to impossible imho.
     
  5. Seano Hermano

    Seano Hermano Giant Squid

    Joined:
    Apr 7, 2010
    Messages:
    10,056
    Location:
    Northwest Ohio
    I only figured a pic may help if it has a lid/light that came with it. This would make an ID much easier, as there are different tops by different companies, which don't all look the same.
     
  6. RedGambit

    RedGambit Giant Squid

    Joined:
    Jul 23, 2009
    Messages:
    6,366
    Location:
    Plover, Wisconsin
    a picture would be good, sometimes the dimensions help as well cause some tank sizes and styles are unique to certain companies.
     
  7. N8thanExpl0sion

    N8thanExpl0sion Astrea Snail

    Joined:
    Mar 11, 2010
    Messages:
    43
    Location:
    Boynton Beach FL
    1.5 years ago I found this site that had this information on it. I found it to be awsome as I had the same deal.. Used tank bla bla bla
    So basically if you dont find it here it is not an AllGlass Aquarium

    Hope this helps

    I recently bought a couple of aquariums locally, they are madeby All-Glass Aquarium Co. of Franklin, Wisconsin, and came with
    a sales catalog.

    In the back of the catalog is a table of technical information
    (tank sizes, weights, capacities etc.) which is very handy.

    I've reproduced it here, with permission of Roger Ritzow, co-owner
    of All-Glass Aquariums. Also, thanks to Sharon at All Glass
    Aquariums for her help.

    Finally, I'm just a happy customer, and I have no commercial
    interest in seeing this material distributed.

    Tank Size Exact Outside Dimensions Weight Weight Tempered
    (inches) (L x W x H) Empty Full Bottom
    (Including frame) (lbs) (lbs)

    2 1/2 mini 12 3/16 x 6 1/8 x 8 1/8 2.6 27
    5 1/2 Gallon 16 3/16 x 8 3/8 x10 1/2 7 62
    10 Leader 20 1/4 x10 1/2 x12 9/16 11 111
    10 Long 24 1/4 x 8 1/2 x12 5/8 16 116
    10 Gallon 24 1/4 x12 1/2 x12 3/4 21 170

    15 High 20 1/4 x10 1/2 x18 3/4 22 170
    15 Show 24 1/4 x 8 1/2 x16 5/8 22 170
    20 High 24 1/4 x12 1/2 x16 3/4 25 225
    20 Long 30 1/4 x12 1/2 x12 3/4 25 225
    25 Gallon 24 1/4 x12 1/2 x20 3/4 32 282

    29 Gallon 30 1/4 x12 1/2 x18 3/4 40 330
    30 Gallon 36 1/4 x12 5/8 x16 3/4 43 343
    30 Breeder 36 3/16 x18 1/4 x12 15/16 48 348
    33 Long 48 1/4 x13 1/2 x12 7/8 52 382 X
    37 Gallon 30 1/4 x12 1/2 x22 3/4 45 415 X

    38 Gallon 36 1/4 x12 5/8 x19 3/4 47 427 X
    40 Breeder 36 3/16 x18 1/4 x16 15/16 58 458
    40 Long 48 1/4 x12 3/4 x16 7/8 55 455 X
    45 Gallon 36 1/4 x12 5/8 x23 3/4 66 515 X
    45 Long 48 1/4 x12 3/4 x19 60 510 X

    50 Gallon 36 7/8 x19 x19 5/8 100 600
    55 Gallon 48 1/4 x12 3/4 x21 78 625 X

    60 Gallon 48 3/4 x12 7/8 x23 7/8 111 710 X
    65 Gallon 36 7/8 x19 x24 5/8 126 775
    70 Gallon 48 7/8 x19 x21 5/8 165 865
    90 Gallon 48 7/8 x19 x24 5/8 182 1080
    100 Gallon 72 7/8 x19 x19 5/8 189 1180

    120 Gallon 48 7/8 x25 x25 5/8 230 1430
    125 Gallon 72 7/8 x19 x23 5/8 236 1480
    150 Gallon 72 7/8 x19 x28 3/4 358 1850
    180 Gallon 72 7/8 x25 x25 3/4 430 2230

    20 X-High 20 1/4 x10 1/2 x23 3/4 32 232
    30 X-High 24 1/4 x12 1/2 x24 3/4 41 340
    50 X-High 30 1/4 x12 3/4 x30 1/2 98 590
    80 X-High 48 7/8 x14 x30 3/4 200 990
    110 X-High 48 7/8 x19 x30 3/4 228 1320

    10 Hexagon 14 1/2 x12 9/16 x18 3/8 12 110
    20 Hexagon 18 3/4 x16 1/4 x20 5/8 23 220 X
    35 Hexagon 23 1/4 x20 3/16 x24 3/4 43 390 X
    60 Hexagon 27 1/4 x24 1/8 x29 1/2 110 750 X
    26 Flatback 36 1/4 x12 1/2 x16 5/8 42 300 X

    4 Designer 8 1/4 x8 1/4 x18 7/8 9 49
    6 Designer 8 1/4 x8 1/4 x24 7/8 10.5 70
    10 Designer 13 5/8 x13 5/8 x19 18.5 115
    15 Designer 13 5/8 x13 5/8 x25 25.5 175
     
  8. Click Here!

  9. horkn

    horkn Giant Squid

    Joined:
    Apr 4, 2009
    Messages:
    3,200
    Location:
    Cedarburg, Wi
    I don't see a 210g AGA tank on that list. AGA/ aqueon definitely has made tanks that size.

    I also don't see any wave tanks, that AGA certainly made as well.

    I'm sure there are more, so that list is far from complete.